Richard Hamstead
From SimRacingWiki
Richard Hamstead
| |
Information
| |
| Birthdate | 10 March 1993 |
|---|---|
| Country | |
| Team | Trans Tasman Racing |
| Simulations | iRacing |
| Series | VRS GT iRacing World Championship V8 Supercar Online Premier Series Gfinity Supercars Eseries |
Links
| |
Team history
| |
| iRacing
??/2011 - ??/2011 ??/2011 - ??/2012 ??/2012 - 07/2019 08/2019 - Present | |
Equipment
| Hardware | |
|---|---|
| Rig & Seat | Next Level Racing GT Track |
| Wheelbase | Thrustmaster T300RS |
| Wheelrim | Thrustmaster 599XX Evo 30 Wheel Add-on Alcantara Edition |
| Pedals | Heusinkveld Sim Pedals Sprint |
| Shifter | Logitech G27 H Pattern |
| Monitor | 3x Viewsonic VX2457 |
| Headset | Corsair Void Pro Wireless Gaming Headset |
Career results
V8 Supercar Online Premier Series
(key) (results in bold indicate pole position;)
| Season | Team | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TTL Esports | 28 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1st | 2075 | |||||||||||||||||
| 2015 | TTL Esports | 1 | 1 | 2 | 2 | 1 | 37 | 3 | 2 | 2 | 7 | 9 | 12 | 3 | 3 | 5 | 3 | 2 | 3rd | 3369 | ||||||||||
| 2016 | TTL Esports | 28 | 4 | 3 | 9 | 1 | 4 | 22 | 5 | 2 | 6 | 6 | 1 | 16 | 7 | 9 | 7 | 4 | 6 | 5 | 1 | 3 | 3 | 4th | 3146 | |||||
| 2017 | TTL Esports | 28 | 15 | 34 | 2 | 2 | 9 | 4 | 3 | 22 | 5 | 7 | Ret | 32 | 1 | 2 | 30 | 12 | 10th | 2303 | ||||||||||
| 2018 | TTL Esports | 28 | 33 | 38 | 5 | 18 | 6 | 5 | 2 | 36 | 7 | 3 | 4 | 31 | 5 | 29th | 2770 | |||||||||||||
| 2019 | TTL Esports/Trans Tasman Racing | 28 | 42 | 4 | 7 | 4 | 5 | 5 | 30 | 3 | 26 | 2 | 3 | 5 | 4 | 19th | 3444 | |||||||||||||
| 2020 | Trans Tasman Racing | 28 | 10 | 7 | 2 | 4 | 3 | 2 | 1 | 3 | 4 | 40 | 25th | 2966 | ||||||||||||||||
| 2021 | Trans Tasman Racing | 28 | 1 | 2 | 4 | 27 | 2 | 2 | 6 | 3 | 6 | 3 | 4 | 9 | 2nd* | 2859 | ||||||||||||||
* Season still in progress.
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Supercars Eseries(key) (results in bold indicate pole position; results in italics indicate fastest lap)
‡ Triple points were awarded |
