LFM Caseking PRO Series Season 18
From SimRacingWiki
2025Q2 LFM Pro Series season
| LFM PRO Series | |
| |
Season
| |
| Races | 12 |
|---|---|
| Start date | 10 April 2025 |
| End date | 26 June 2025 |
| Simulation | Assetto Corsa Competizione |
Season champion
| |
| ← Season 17 | Season 19 → |
Teams and drivers
Calendar
| Round | Circuit | Car(s) | Duration | Date |
|---|---|---|---|---|
| 1 | Ginetta G55 GT4 | 60 min | 10 April | |
| 2 | GT3 | 60 min | 17 April | |
| 3 | GT3 | 20+40 min | 24 April | |
| 4 | GT3 | 60 min | 1 May | |
| 5 | GT3 | 60 min | 8 May | |
| 6 | GT3 | 20+40 min | 15 May | |
| 7 | Porsche 992 Cup | 60 min | 22 May | |
| 8 | GT3 | 60 min | 29 May | |
| 9 | GT3 | 20+40 min | 5 June | |
| 10 | GT3 | 60 min | 12 June | |
| 11 | GT3 | 60 min | 19 June | |
| 12 | GT3 | 20+40 min | 26 June |
Results and standings
Results
| Round | Circuit | Split 1 Winner | Broadcast | ||
|---|---|---|---|---|---|
| Driver | Team | ||||
| 1 | LFM Esports | ||||
| 2 | 255 Competition by GO Setups | ||||
| 3 | R1 | Visceral Esports | |||
| R2 | 255 Competition by GO Setups | ||||
| 4 | 255 Competition by GO Setups | ||||
| 5 | 255 Competition by GO Setups | ||||
| 6 | R1 | Visceral Esports | |||
| R2 | Visceral Esports | ||||
| 7 | Visceral Esports | ||||
| 8 | The Italian Job | ||||
| 9 | R1 | 255 Competition by GO Setups | |||
| R2 | The Italian Job | ||||
| 10 | 255 Competition by GO Setups | ||||
| 11 | Visceral Esports | ||||
| 12 | R1 | 255 Competition by GO Setups | |||
| R2 | LFM Esports | ||||
Scoring system
| Split 1 | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 1400 | 1360 | 1326 | 1296 | 1268 | 1240 | 1216 | 1192 | 1168 | 1144 | 1120 | 1100 | 1080 | 1060 | 1040 | 1020 | 1000 | 980 | 960 | 940 | |
| Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | |
| Points | 920 | 902 | 884 | 866 | 848 | 830 | 812 | 793 | 776 | 758 | 740 | 722 | 704 | 686 | 668 | 650 | 632 | 614 | 596 | 578 | |
| Split 2 | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Points | 920 | 890 | 866 | 846 | 828 | 810 | 794 | 778 | 762 | 746 | 730 | 716 | 702 | 688 | 674 | 660 | 646 | 632 | 618 | 604 | |
| Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | |
| Points | 590 | 578 | 566 | 554 | 542 | 530 | 518 | 506 | 494 | 482 | 470 | 458 | 446 | 434 | 422 | 410 | 398 | 386 | 374 | 362 |
- For doubleheader rounds, Race 1 will give 40% of the points above and Race 2 will give 60%.
Standings
Best 9 out of 12 rounds are counted towards each driver's championship total.
| Pos. | Driver | NUR-G |
BAT |
LEC |
KYA |
BAR |
MNZ |
WGI |
SIL |
IMO |
SUZ |
NUR-N |
SPA |
Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 1 | (11) | (3) | (Ret) | 3 | 2 | 1 | 5 | 1 | 4 | 1 | 8 | 12112 | ||
| 2 | 3 | 7 | 3 | (8) | 7 | 9 | 1 | 1 | 6 | 3 | 2 | 2 | 2 | (30) | (5) | 11838 | ||
| 3 | (Ret) | 4 | 1 | 10 | 3 | 5 | 1 | 3 | 2 | 5 | 2 | 6 | (9) | 1 | (4) | (22) | 11808 | |
| 4 | (6) | 2 | (6) | (6) | 6 | 4 | 4 | 6 | 6 | 1 | 5 | 1 | 3 | 3 | (5) | (7) | 11798 | |
| 5 | 10 | 10 | 1 | 2 | 3 | (7) | (Ret) | 5 | 12 | 4 | 5 | 3 | Ret | 10590 | ||||
| 6 | 2 | Ret | 3 | 11 | 1 | 5 | 8 | 4 | 4 | 14 | 8 | 2 | 2 | 10187 | ||||
| 7 | 15 | (29) | 11 | 7 | (25) | 20 | 12 | 9 | 12 | 14 | 10 | 10 | (26) | 9 | 12 | 10 | 9897 | |
| 8 | 12 | 20 | 9 | 17 | 10 | 17 | 8 | 7 | 17 | 9 | 7 | Ret | 6 | 3 | 9226 | |||
| 9 | 7 | 16 | 14 | 11 | 4 | 7 | 5 | 24 | 7 | 1 | 9198 | |||||||
| 10 | (Ret) | 26 | 16 | Ret | 13 | 12 | 19 | 11 | 14 | 4 | 6 | (Ret) | 13 | 4 | 9149 | |||
| 11 | 21 | 17 | 15 | 15 | 21 | 16 | 13 | 10 | (32) | (22) | 12 | 17 | 24 | 21 | 9102 | |||
| 12 | 16 | 14 | 24 | 10 | 15 | 13 | 11 | 8 | 11 | 3 | 8 | 8879 | ||||||
| 13 | 18 | (31) | 18 | 22 | 18 | (24) | 27 | 20 | 15 | 19 | (33) | (23) | 18 | 15 | 11 | 20 | 8814 | |
| 14 | 17 | 27 | 25 | 23 | 26 | 29 | (27) | (216) | 18 | 21 | 21 | 16 | 17 | 13 | 8159 | |||
| 15 | 26 | (30) | 29 | 21 | 19 | 28 | 21 | 19 | 20 | 24 | (35) | (27) | 21 | 19 | 8076 | |||
| 16 | 24 | 224 | 23 | 25 | 24 | 25 | 29 | 17 | 23 | 15 | 21 | 22 | 14 | 7792 | ||||
| 17 | 24 | (218) | 212 | 27 | 29 | 210 | 28 | 27 | 23 | 16 | 17 | 23 | 25 | 19 | 7596 | |||
| 18 | 28 | 30 | 25 | 31 | 13 | 13 | 26 | 33 | 16 | 18 | 7260 | |||||||
| 19 | 28 | 28 | (216) | (225) | 216 | (226) | (219) | (224) | 211 | 27 | 28 | 21 | 24 | 23 | 26 | 23 | 7204 | |
| 20 | 29 | 24 | 23 | 20 | 23 | 23 | 28 | 21 | 14 | 29 | 16 | 7180 | ||||||
| 21 | 26 | 210 | (224) | (221) | 220 | 218 | 213 | 22 | 24 | 24 | 25 | 29 | 23 | 17 | 7038 | |||
| 22 | 19 | (2Ret) | 226 | 213 | 24 | (2Ret) | 26 | 25 | 22 | 20 | 20 | 24 | Ret | 27 | 6810 | |||
| 23 | 3 | 11 | 2 | 8 | 4 | 2 | 2 | 15 | 6776 | |||||||||
| 24 | 25 | 26 | 14 | 26 | 17 | 23 | 16 | 14 | 16 | 27 | 6633 | |||||||
| 25 | 216 | 221 | 214 | 219 | 215 | (226) | (223) | 25 | 34 | 30 | 25 | 28 | 28 | 22 | 6629 | |||
| 26 | 215 | 24 | 26 | 25 | 213 | 29 | 215 | 21 | 28 | 15 | 12 | 6528 | ||||||
| 27 | 218 | 220 | 220 | 210 | 229 | 23 | 218 | 218 | 22 | 19 | 19 | 34 | 6453 | |||||
| 28 | 234 | 221 | 223 | 223 | 227 | 219 | 216 | 212 | 27 | 22 | 30 | 35 | 20 | 6314 | ||||
| 29 | 29 | 214 | 219 | 220 | (224) | (228) | 225 | 219 | 26 | 233 | 213 | 32 | 29 | 223 | 210 | 6215 | ||
| 30 | 27 | 222 | 29 | 211 | 218 | 27 | 215 | 23 | (2Ret) | Ret | 25 | 26 | 28 | 5961 | ||||
| 31 | 11 | 21 | 12 | 5 | 27 | 19 | 212 | 21 | 5851 | |||||||||
| 32 | 22 | 26 | 18 | 26 | 22 | 25 | 18 | 29 | 13 | 27 | 5627* | |||||||
| 33 | 231 | 28 | 24 | 213 | 29 | 21 | 26 | 27 | 20 | 5392 | ||||||||
| 34 | 12 | Ret | 19 | 14 | 20 | 16 | 15 | 10 | 5182 | |||||||||
| 37 | 33 | 319 | 313 | 317 | 320 | 316 | 227 | 227 | 212 | 30 | 221 | 217 | 222 | 4883 | ||||
| 39 | 321 | 37 | 36 | 313 | 31 | 213 | 234 | 219 | 31 | 213 | 218 | 223 | 4688 | |||||
| 40 | 7 | 5 | 4 | 17 | 10 | 4645 | ||||||||||||
| 44 | 4 | 14 | 8 | 17 | 16 | 4453 | ||||||||||||
| 44 | 223 | 222 | 222 | 217 | 211 | 24 | 24 | 22 | 18 | 4315 | ||||||||
| 45 | 213 | 21 | 217 | 23 | 21 | 17 | 4244 | |||||||||||
| 47 | 19 | 28 | 12 | 12 | 20 | 24 | Ret | Ret | 3933 | |||||||||
| 48 | 34 | 31 | 33 | 35 | 26 | 210 | 210 | 33 | 3916 | |||||||||
| 50 | 13 | 6 | 2 | 3 | 3718 | |||||||||||||
| 54 | 5 | 15 | 7 | 7 | 3524 | |||||||||||||
| 56 | Ret | 22 | 14 | 10 | 26 | 10 | Ret | 3428 | ||||||||||
| 57 | 24 | 13 | 19 | Ret | 10 | 8 | 34 | 3411 | ||||||||||
| 58 | 29 | 214 | 212 | 27 | 228 | 2Ret | 22 | 3365 | ||||||||||
| 60 | 18 | 14 | 5 | 9 | 3333 | |||||||||||||
| 61 | 217 | 224 | 220 | 222 | 31 | 29 | 213 | 213 | 3272 | |||||||||
| 63 | 25 | 9 | 8 | 12 | 3153 | |||||||||||||
| 65 | 5 | 6 | 9 | Ret | 2975 | |||||||||||||
| 66 | 14 | 27 | 19 | 21 | 2881 | |||||||||||||
| 68 | 32 | 219 | 229 | 227 | 29 | 2626 | ||||||||||||
| 69 | 1 | 9 | 6 | 2611 | ||||||||||||||
| 71 | 38 | 310 | 316 | 312 | 321 | 218 | 223 | 36 | 2538 | |||||||||
| 73 | 7 | 9 | 2384 | |||||||||||||||
| 75 | 13 | Ret | 5 | 2348 | ||||||||||||||
| 77 | 319 | 317 | 221 | 220 | 35 | 2261 | ||||||||||||
| 78 | 13 | 10 | 2224 | |||||||||||||||
| 79 | 18 | 12 | 14 | 11 | 2148 | |||||||||||||
| 82 | 8 | 23 | 2076 | |||||||||||||||
| 83 | 216 | 230 | 37 | 22 | 26 | 2027 | ||||||||||||
| 84 | 15 | 18 | 2020 | |||||||||||||||
| 85 | 23 | 22 | 11 | 2015 | ||||||||||||||
| 86 | 28 | 7 | 2010 | |||||||||||||||
| 88 | 25 | 11 | Ret | 1968 | ||||||||||||||
| 89 | 30 | 8 | 9 | 1936 | ||||||||||||||
| 91 | 15 | 23 | 1924 | |||||||||||||||
| 92 | 21 | 20 | 1860 | |||||||||||||||
| 94 | 18 | 15 | 36 | 1786 | ||||||||||||||
| 99 | 219 | 20 | 1558 | |||||||||||||||
| 102 | 225 | 23 | 1426 | |||||||||||||||
| 109 | 4 | 1296 | ||||||||||||||||
| 113 | 6 | 1240 | ||||||||||||||||
| 113 | 6 | 1240 | ||||||||||||||||
| 117 | 8 | 1192 | ||||||||||||||||
| 117 | 8 | 1192 | ||||||||||||||||
| 119 | 9 | 1168 | ||||||||||||||||
| 119 | 9 | 1168 | ||||||||||||||||
| 119 | 9 | Ret | 1168 | |||||||||||||||
| 122 | 25 | Ret | 27 | Ret | 1153 | |||||||||||||
| 123 | 13 | 8 | 1147 | |||||||||||||||
| 124 | 10 | Ret | 1144 | |||||||||||||||
| 126 | 18 | 7 | 1122 | |||||||||||||||
| 127 | 11 | 1120 | ||||||||||||||||
| 127 | 11 | 1120 | ||||||||||||||||
| 131 | 12 | 11 | 1112 | |||||||||||||||
| 132 | 12 | 1100 | ||||||||||||||||
| 135 | 13 | 1080 | ||||||||||||||||
| 135 | 13 | 1080 | ||||||||||||||||
| 139 | 14 | 1060 | ||||||||||||||||
| 142 | 16 | 1020 | ||||||||||||||||
| 142 | 16 | 1020 | ||||||||||||||||
| 144 | 17 | 1000 | ||||||||||||||||
| 145 | 21 | 16 | 980 | |||||||||||||||
| 146 | 19 | 960 | ||||||||||||||||
| 149 | 26 | 16 | 944 | |||||||||||||||
| 149 | 9 | 29 | 944 | |||||||||||||||
| 152 | Ret | 6 | 31 | 940 | ||||||||||||||
| 156 | 22 | 902 | ||||||||||||||||
| 156 | 22 | 902 | ||||||||||||||||
| 156 | 22 | 902 | ||||||||||||||||
| 156 | 22 | 902 | ||||||||||||||||
| 166 | 23 | 884 | ||||||||||||||||
| 172 | 25 | 848 | ||||||||||||||||
| 172 | 25 | 848 | ||||||||||||||||
| 177 | 27 | 812 | ||||||||||||||||
| 177 | 27 | 812 | ||||||||||||||||
| 188 | 31 | Ret | 740 | |||||||||||||||
| 225 | 231 | 218 | Ret | 567 | ||||||||||||||
| 262 | 13 | Ret | 432 | |||||||||||||||
| 264 | 15 | Ret | 416 | |||||||||||||||
| – | Ret | 0 | ||||||||||||||||
| – | Ret | 0 | ||||||||||||||||
| – | Ret | 0 | ||||||||||||||||
| – | Ret | 0 | ||||||||||||||||
| – | Ret | 0 | ||||||||||||||||
| DSQ | ??? Alexander Krouk | 20 | 27 | 22 | 23 | 24 | 30 | 24 | 25 | 27 | (36) | (32) | 17 | 25 | 28 | 18 | – | |
* – Penalties applied (10% deduction)
