Joshua K Rogers
From SimRacingWiki
Joshua K Rogers
| |
Information
| |
| Birthdate | 10 December 1999 |
|---|---|
| Country | |
| Team | Coanda Simsport |
| Simulations | iRacing |
| Series | Porsche Esports Supercup |
Links
| |
Team history
| |
| iRacing
01/2015 - 12/2015 12/2015 - 12/2018 04/2018 - 12/2018 12/2018 - Present | |
Equipment
| Hardware | |
|---|---|
| Rig & Seat | Coanda Rig ISA-Racing Seat |
| Wheelbase | VRS DirectForce Pro |
| Wheelrim | Ascher F64-USB |
| Pedals | VRS DirectForce Pro Pedals |
| Monitor | 3x ASUS VG278Q |
| Headset | Beyerdynamics DT 797 PV |
Career results
V8 Supercar Online Premier Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | All Star Motorsports | 92 | 13 | 8 | 12 | 6 | 19 | ||||||||||||||||||
| 2016 | TTL Esports | 92 | 15 | 30 | 5 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 18 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3rd | 3329 | ||
| 2017 | TTL Esports | 92 | 2 | 1 | 19 | 2 | 26 | 23 | 2 | 1 | 1 | 1 | 32 | 1 | 2 | 1 | 4 | 2 | 3rd | 3057 | |||||
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TTLR | 92 | 9 | 9 | 37 | 25 | 13 | 21 | 14th | 183 | |||
| 2018 | TTL Esports | 92 | 1 | 15 | 16 | 8 | 4 | 3 | 8 | 4 | 4th | 424 | |
| 2019 | VRS Coanda Simsport | 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1st | 600 | |||
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TTL Esports | DNS | 7th | 649 | |||||||||||||
| Burst eSport | 9 | 25 | 4 | 3 | 8 | 6 | 7 | 5 | 7 | 7 | 12 | 4 | 9 |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | VRS Coanda Simsport | 41 | 1 | 61 | 2 | 61 | 3 | 91 | 1 | 14 | 32 | 342 | 16 | 51 | 3 | 71 | 1 | 191 | 16 | 4‡ | 9‡ | 11 | 4 | 1st | 976 |
| 2020 | VRS Coanda Simsport | 41 | 3 | 371 | 15 | 51 | 2 | 71 | 17 | 41 | 1 | 34 | 1 | 42 | 7 | 181 | 9 | 21 | 1 | 241 | 5 | 2nd | 563 | ||
| 2021 | Virtual Racing School | 11 | 23 | 11 | 2 | 22 | 1 | 2 | 2 | 12 | 1 | 12 | 7 | 261 | 13 | 31 | 1 | 11 | 1 | 45 | 1 | 1st | 670 |
‡ Non Championship Round
Gfinity Supercars Eseries
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Walkinshaw Andretti United | 2 | (6) | 4 | 1‡ | 1 | 4 | 1 | (11) | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1st | 734 | |
| 2020 | Walkinshaw Andretti United | 1 | 13 | 3 | 1 | 11 | 1 | 1 | 15 | 16 | 1 | 1 | 4 | 10 | 1 | 1 | 8 | 19 | 2nd | 1379 |
‡ Triple points were awarded
24 Hours of Le Mans Virtual
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2020 | Porsche 911 RSR | GTE | 339 | 29th | 1st | ||
| 2022 | Porsche 911 RSR GTE | GTE | 221 | DNF | DNF |
