Jeremy Bouteloup
From SimRacingWiki
Jeremy Bouteloup
| |
Information
| |
| Birthdate | 15 January 1992 |
|---|---|
| Country | |
| Team | Coanda Simsport |
| Simulations | iRacing |
| Series | Porsche Esports Supercup |
Links
| |
Team history
| |
| iRacing
10/2011 - 03/2012 04/2012 - 10/2016 10/2016 - Present | |
Equipment
| Hardware | |
|---|---|
| Rig & Seat | Heusinkveld Rig RSeat RS1 Seat |
| Wheelbase | SimQuip.NET Direct Drive Wheel |
| Wheelrim | Porsche GT3-R Replica Fanatec Clubsport Formula OMP Porsche Cup Replica |
| Pedals | Heusinkveld Sim Pedals Pro |
| Shifter | Heusinkveld Sequential Shifter G27 H-Pattern Gearbox |
| Accessories | FiTech Dashboard |
| Monitor | LG 34UC79G - 34" - 144hz - Ultrawide |
| VR | Oculus Rift CV1 |
| Headset | Beyerdynamic DT-797 |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Twister Racing | 32 | 6 | 33 | 27 | 27 | 45th | 36 | |||||||||||
| 2012 | Twister Racing | 25 | 9 | 7th | 310 | ||||||||||||||
| Radicals | 28 | 26 | 5 | 5 | 22 | 16 | 4 | 7 | 5 | 13 | 7 | 28 | 4 | 5 | |||||
| 2013 | Radicals | 12 | 8 | 33 | 7 | 5 | 6 | 22 | 16 | 14 | 19th | 165 | |||||||
| 2014 | Radicals Online | 25 | 6 | 11 | 31 | 7 | 34 | 33 | 29 | 33 | 22 | 24 | 24 | 30 | 9 | 10 | 24th | 146 | |
| 2015 | Radicals Online | 14 | 31 | (33) | 7 | 9 | 13 | 6 | 5 | 5 | 30 | 10 | 10 | 5 | 33 | 10 | 3 | 8th | 297 |
| 2016 | Radicals Online | 7* | 8 | 10 | 7 | 34 | 31 | 33rd | 120 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Radicals Online | 16 | 9 | 20 | 23 | 1* | 29 | 19th | 115 | ||||
| 2017 | VRS Coanda Simsport | 18 | 45 | 7 | 48 | 22 | 4* | 7 | 18th | 166 | |||
| 2018 | VRS Coanda Simsport | 18 | 31 | 25 | 24 | 11 | 14 | 28 | 6 | (33) | 18th | 182 | |
| 2019 | VRS Coanda Simsport | 8 | 5 | 2 | 2 | 2 | 2 | 5 | 2nd | 440 | |||
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | VRS Coanda Simsport | 6 | 5 | 243 | 12 | 13 | 10 | 7 | 16 | 10 | 4 | 33 | 32 | 35 | 11 | 35 | 10 | 2 | 2 | 1‡ | 1‡ | 21 | 12 | 7th | 653 |
| 2020 | DirectForce Pro | 27 | 23 | 32 | 30 | 20 | 15 | 1 | 4 | 12 | 11 | 11 | 10 | 10 | 29 | 23 | 21 | 24 | 14 | 8 | 8 | 15th | 208 | ||
| 2021 | Coanda Simsport | 25 | 21 | 9 | 11 | 17 | 12 | 12 | 9 | 44 | 17 | 13 | 25 | 4 | 19 | 55 | 5 | 7 | 8 | 11 | 9 | 10th | 283 |
‡ Non Championship Round
Audi Sport Seyffarth R8 LMS eCup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | VRS Coanda Simsport | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2nd | 200 |
24 Hours of Le Mans Virtual
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2020 | Porsche 911 RSR | GTE | 333 | 39th | 11th | ||
| 2022 | Porsche 911 RSR GTE | GTE | 366 | 21st | 3rd |
