Jamie Fluke
From SimRacingWiki
Jamie Fluke
| |
Information
| |
| Birthdate | 6 September 1994 |
|---|---|
| Country | |
| Team | Apex Racing UK |
| Simulations | iRacing |
| Series | Porsche Esports Supercup |
Links
| |
Team history
| |
| iRacing
12/2015 - Present | |
Equipment
| Hardware | |
|---|---|
| Rig & Seat | Race Anywhere |
| Wheelbase | VRS DFP |
| Wheelrim | VRS DFP |
| Pedals | VRS DFP |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Apex Racing UK | 12 | 23 | (31) | 27 | 16 | 16 | 11 | 7 | 10 | 9 | 10 | 7 | 8th | 248 | ||
| 2018 | Apex Racing UK | 6 | 11 | 10 | (25) | 8 | 13 | 10 | 6 | 2 | 12 | 23 | 19 | 9 | 14 | 9th | 566 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | JCL- Apex Racing UK | 14 | 20 | 44 | 15 | 21 | 29 | 17 | 22nd | 150 | |||
| 2018 | SDK- Apex Racing UK | 99 | 12 | 46 | 14 | (DSQ) | 13 | 37 | 10 | 28 | 25th | 155 | |
| 2019 | Apex Racing Team | 99 | 15 | 6 | 21 | 29 | 32 | 33 | 19th | 127 | |||
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Apex Racing Team | 35 | 4 | 235 | 13 | 2 | 8 | 8 | 6 | 6 | 8 | 22 | 21 | 27 | 14 | 19 | 14 | 5 | 5 | 16‡ | 16‡ | 54 | 5 | 6th | 676 |
| 2020 | Apex Racing Team | 9 | 6 | 11 | 35 | 35 | 29 | 16 | 15 | 22 | 30 | 4 | 4 | 11 | 8 | 15 | 11 | 30 | 23 | 2 | 7 | 12th | 240 | ||
| 2021 | Apex Racing Team | 22 | 11 | 33 | 39 | 10 | 6 | 35 | 15 | 14 | 12 | 283 | 12 | 18 | 17 | 9 | 9 | 55 | 21 | 9 | 6 | 13th | 237 | ||
| 2022 | Apex Racing Team | 26 | 11 | 7 | 2 | 22 | 8 | 12 | 9 | 13 | 10 | 25 | 17 | 8 | 4 | 21 | 9 | 24 | 21 | 13 | 5 | 7th | 328 |
‡ Non Championship Round
