2024 Lonbeard RAD Rally
From SimRacingWiki
2024 Lonbeard RAD Rally
| |
Information
| |
| Date | December 11–24, 2024 |
|---|---|
| Platform | Richard Burns Rally - RallySimFans.hu |
| Stages | 65 |
| Stage surface | Mixed (Gravel/Snow/Tarmac) |
| Total competitive distance | 478.8 km (297.5 mi) |
Results
| |
| Overall winner Masters winner |
BMW M1 5:19:59.646 |
| Pro winner | Mazda 323 BF 4WD Turbo 5:34:59.031 |
| Challenger winner | Ford Escort Mk II RS 5:53:03.519 |
| Tourist winner | Skoda 130 RS 6:08:40.178 |
Race Statistics
| |
| Total Starters | 642 Drivers |
| Total Finishers | 162 Drivers |
Lonbeard RAD Rally 2024 was a 2024 Sim Rally Masters non-championship event open from December 11 to 24, 2024.
The event was inspired by the Lombard RAC Rally (currently Wales Rally GB), particularly the pre-1990 format which did not allow reconnaissance runs and pacenotes. As such, in-game pacenotes were set to be completely disabled for the event, in contrast to most other sim rally events which enable them, either only by co-driver voice or with visual icons. The itinerary also used custom stage names, with the corresponding in-game stage not revealed publicly until after the event closed.
Eligible cars
| SRM Class | RSF Group | Car |
|---|---|---|
| Overall-only | Group 4 | Audi quattro Grp4 |
| Group B | Audi quattro A1 | |
| Audi quattro A2 | ||
| Audi Sport quattro | ||
| Peugeot 205 T16 | ||
| Group A8 | Ford Escort MK V RS Cosworth | |
| Mitsubishi Lancer Evo II | ||
| Subaru Impreza GC8 555 | ||
| Toyota Celica 2000GT (ST185) | ||
| Group A7 | Citroen Xsara Kit Car | |
| Peugeot 306 Maxi Kit Car | ||
| Group A5 | Skoda Favorit 136 L | |
| Pro | Group A8 | Audi 200 quattro |
| BMW M3 E30 | ||
| BMW M3 E36 | ||
| Lancia Delta HF 4WD | ||
| Mazda 323 BF 4WD Turbo | ||
| Volvo 240 Turbo | ||
| Masters | Group B | BMW M1 |
| Lada VFTS | ||
| Opel Manta 400 | ||
| Porsche 911 SC RS | ||
| Skoda 130 LR | ||
| Toyota Celica TCT (TA64) | ||
| Group A7 | Renault 5 GT Turbo | |
| Renault Clio 16S Williams | ||
| VW Golf II GTI 16V | ||
| Challenger | Group 4 | Fiat 131 Abarth |
| Ford Escort Mk II RS | ||
| Lancia Stratos HF | ||
| Opel Ascona 400 | ||
| Porsche 911 SC 3.0 | ||
| Group A6 | Lada Kalina RC2 | |
| Peugeot 106 Rallye S20 | ||
| Tourist | Group 2 | Fiat 126 |
| Skoda 130 RS | ||
| Group A5 | Trabant P 800 RS | |
| Wartburg 353 W 460 |
- All cars are eligible for overall classification regardless of class.
Itinerary
- Note: The RSF plugin stage used were not revealed until the event closed.
| Leg | No. | Stage name | RSF stage | Surface | Distance |
|---|---|---|---|---|---|
| Leg 1 100.8 km |
SS1 | Wollaton Park | Horazdovice - Komusin | Tarmac | 5.1 km |
| SS2 | Clumber Park I | Jirkovicky II | Gravel | 3.6 km | |
| Road side service | |||||
| SS3 | Chatsworth | Halenkovice SD | Tarmac | 4.4 km | |
| SS4 | Trentham I | PTD RallySprint | Gravel | 5.1 km | |
| Road side service | |||||
| SS5 | Weston Park | Shakedown Rally del Salento 2014 | Tarmac | 3.9 km | |
| SS6 | Sutton Park | Slovakia Ring 2014 | Tarmac | 11.2 km | |
| SS7 | Bewdley | Rally School Czech | Tarmac | 3.0 km | |
| Service Park | |||||
| SS8 | Speech House | Northumbria | Gravel | 9.0 km | |
| SS9 | Serridge | Harwood Forest II Snow | Snow | 5.9 km | |
| Service Park | |||||
| SS10 | Sallowvall | Shepherds Shield II Snow | Snow | 4.8 km | |
| Road side service | |||||
| SS11 | Mailscot | Chirdonhead II Snow | Snow | 6.9 km | |
| SS12 | Margam | Shepherds Shield Snow | Snow | 4.8 km | |
| SS13 | Rhigos | Harwood Forest | Gravel | 6.1 km | |
| Road side service | |||||
| SS14 | Cregan | Sherwood Forest I | Gravel | 13.6 km | |
| SS15 | Rheola | Sherwood Forest II | Gravel | 13.6 km | |
| Leg 2 153.3 km | |||||
| Service Park | |||||
| SS16 | Lady Megan | Skogby | Gravel | 4.9 km | |
| SS17 | Trawscoed | Saalahti | Gravel | 4.7 km | |
| Road side service | |||||
| SS18 | Llanafan | Shepherds Shield | Gravel | 4.8 km | |
| SS19 | Myherin | Chirdonhead II | Gravel | 6.9 km | |
| SS20 | Hafren | Chirdonhead | Gravel | 7.0 km | |
| Road side service | |||||
| SS21 | Dyfi | Harwood Forest II | Gravel | 5.9 km | |
| SS22 | Cwmcelli | Rally Poland 2009 Shakedown | Gravel | 4.5 km | |
| SS23 | Gartheiniog | Kormoran shakedown | Gravel | 5.2 km | |
| Road side service | |||||
| SS24 | Dyfnant I | Kormoran II | Gravel | 12.0 km | |
| SS25 | Dyfnant II | Kormoran I | Gravel | 10.3 km | |
| Road side service | |||||
| SS26 | Trentham II | PTD RallySprint | Gravel | 5.1 km | |
| SS27 | Donington 1 | SS Daniel Bonara | Tarmac | 5.8 km | |
| Service Park | |||||
| SS28 | Donington 2 | SS Daniel Bonara | Tarmac | 5.8 km | |
| SS29 | Clipstone I | Tanner | Gravel | 3.9 km | |
| SS30 | Clipstone II | Tanner II | Gravel | 4.0 km | |
| Road side service | |||||
| SS31 | Oliver’s Mount | Loch Ard 2 | Gravel | 8.4 km | |
| SS32 | Wykeham | Rally School Stage II | Gravel | 2.2 km | |
| SS33 | Dalby | Loch Ard | Gravel | 8.4 km | |
| Road side service | |||||
| SS34 | Langdale | Sipirkakim | Gravel | 8.7 km | |
| SS35 | Pickering | Hyppyjulma Gravel | Gravel | 6.2 km | |
| Road side service | |||||
| SS36 | Cropton | Kolmenjarvet gravel II | Gravel | 6.2 km | |
| SS37 | Boltby | Kolmenjarvet gravel I | Gravel | 6.2 km | |
| SS38 | Stang | Hyppyjulma Gravel II | Gravel | 6.1 km | |
| Road side service | |||||
| SS39 | Hamsterley | Joukkovaara gravel II | Gravel | 10.2 km | |
| Leg 3 224.6 km | |||||
| Service Park | |||||
| SS40 | Churnsike | Sweet Lamb 2 | Gravel | 5.2 km | |
| SS41 | Falstone | Falstone | Gravel | 6.6 km | |
| SS42 | Redesdale | Loch Ard 2 | Gravel | 8.4 km | |
| Road side service | |||||
| SS43 | Kielder Forest – Ogre Hill | Prospect Ridge | Gravel | 7.8 km | |
| SS44 | Yair | SS Berica | Gravel | 14.8 km | |
| Road side service | |||||
| SS45 | Elibank | Dolmen | Gravel | 13.4 km | |
| SS46 | Cardrona | La Rocca | Gravel | 7.4 km | |
| Road side service | |||||
| SS47 | Craik I | Sherwood Forest II | Gravel | 13.6 km | |
| SS48 | Castle O’er | Sipirkakim II | Gravel | 8.7 km | |
| SS49 | Kilburn Hill | Sherwood Forest I | Gravel | 13.6 km | |
| Road side service | |||||
| SS50 | Ae | Falstone II | Gravel | 6.6 km | |
| SS51 | Auchencairn | Sourkov | Gravel | 6.3 km | |
| SS52 | Kershope | Chirdonhead | Gravel | 7.0 km | |
| SS53 | Bewshaugh | Chirdonhead II | Gravel | 6.9 km | |
| Service Park | |||||
| SS54 | Wark | Sourkov II | Gravel | 6.3 km | |
| SS55 | Rooken | Shepherds Shield II | Gravel | 4.8 km | |
| SS56 | Spithope | Sherwood Forest I | Gravel | 0.0 km | |
| Road side service | |||||
| SS57 | Craik II | Sherwood Forest II | Gravel | 13.6 km | |
| SS58 | Twiglees | Dolmen | Gravel | 13.4 km | |
| Road side service | |||||
| SS59 | Wythop | Zaraso Salos - 2 Laps | Gravel | 2.1 km | |
| SS60 | Comb | Sweet Lamb | Gravel | 5.1 km | |
| Service Park | |||||
| SS61 | Grizedale I | Undva I | Gravel | 9.9 km | |
| SS62 | Grizedale II | Undva II | Gravel | 9.9 km | |
| Road side service | |||||
| SS63 | Lightwater | Horazdovice - Komusin | Tarmac | 5.1 km | |
| SS64 | Nuss | Slovakia Ring 2014 II | Tarmac | 11.1 km | |
| Road side service | |||||
| SS65 | Clumber II | Jirkovicky II | Gravel | 3.6 km | |
Results
| Pos. | Driver | Car | SRM Class | Time | Difference | SR | ||
|---|---|---|---|---|---|---|---|---|
| Event | Class | Event | Class | |||||
| 1 | 1 | BMW M1 | Masters | 5:19:59.646 | 0.000 | 0.000 | ||
| 2 | 1 | Mazda 323 BF 4WD Turbo | Pro | 5:34:59.031 | +14:59.385 | 0.000 | ||
| 3 | - | Subaru Impreza GC8 555 | - | 5:48:35.870 | +28:36.225 | - | 10 | |
| 4 | - | Skoda Favorit 136 L | - | 5:48:39.254 | +28:39.609 | - | ||
| 5 | 1 | Ford Escort Mk II RS | Challenger | 5:53:03.519 | +33:03.874 | 0.000 | 1 | |
| 6 | - | Ford Escort Mk V RS Cosworth | - | 5:56:40.670 | +36:41.024 | - | 9 | |
| 7 | 2 | BMW M1 | Masters | 5:57:02.487 | +37:02.841 | +37:02.841 | 3 | |
| 8 | 2 | Audi 200 quattro | Pro | 5:58:58.638 | +38:58.993 | +23:59.607 | 1 | |
| 9 | 2 | Ford Escort Mk II RS | Challenger | 6:00:39.824 | +40:40.178 | +7:36.305 | 7 | |
| 10 | 3 | Lancia Stratos HF | Challenger | 6:00:41.441 | +40:41.796 | +7:37.922 | 1 | |
| 11 | 4 | Lancia Stratos HF | Challenger | 6:02:58.446 | +42:58.800 | +9:54.927 | 8 | |
| 12 | 3 | Porsche 911 SC RS | Masters | 6:03:19.230 | +43:19.584 | +43:19.584 | 5 | |
| 13 | 3 | BMW M3 E36 | Pro | 6:06:29.777 | +46:30.131 | +31:30.746 | 2 | |
| 14 | 1 | Skoda 130 RS | Tourist | 6:08:40.178 | +48:40.533 | 0.000 | ||
| 15 | - | Skoda Favorit 136 L | - | 6:09:13.093 | +49:13.448 | - | ||
| 16 | - | Subaru Impreza GC8 555 | - | 6:15:20.701 | +55:21.055 | - | 16 | |
| 17 | 5 | Ford Escort Mk II RS | Challenger | 6:17:19.901 | +57:20.256 | +24:15.382 | 5 | |
| 18 | - | Audi Sport quattro | - | 6:20:39.652 | +1:00:40.006 | - | 8 | |
| 19 | - | Mitsubishi Lancer Evo II | - | 6:21:21.876 | +1:01:22.231 | - | 19 | |
| 20 | 6 | Peugeot 106 Rallye S20 | Challenger | 6:22:00.942 | +1:02:01.296 | +28:57.423 | ||
| 21 | 2 | Skoda 130 RS | Tourist | 6:22:07.480 | +1:02:07.835 | +13:27.302 | ||
| 22 | 7 | Porsche 911 SC 3.0 | Challenger | 6:23:32.460 | +1:03:32.814 | +30:28.941 | 12 | |
| 23 | 8 | Lancia Stratos HF | Challenger | 6:26:16.250 | +1:06:16.605 | +33:12.731 | 7 | |
| 24 | 9 | Ford Escort Mk II RS | Challenger | 6:29:50.620 | +1:09:50.974 | +36:47.101 | 12 | |
| 25 | 10 | Ford Escort Mk II RS | Challenger | 6:31:39.752 | +1:11:40.107 | +38:36.233 | 13 | |
| 26 | 3 | Skoda 130 RS | Tourist | 6:32:03.233 | +1:12:03.588 | +23:23.055 | 8 | |
| 27 | 4 | VW Golf II GTI 16V | Masters | 6:32:18.744 | +1:12:19.098 | +1:12:19.098 | 19 | |
| 28 | 4 | Wartburg 353 W 460 | Tourist | 6:32:27.940 | +1:12:28.295 | +23:47.762 | 9 | |
| 29 | - | Subaru Impreza GC8 555 | - | 6:32:42.695 | +1:12:43.049 | - | 12 | |
| 30 | 4 | Audi 200 quattro | Pro | 6:38:07.059 | +1:18:07.413 | +1:03:08.028 | 16 | |
| 31 | 5 | Skoda 130 RS | Tourist | 6:40:23.195 | +1:20:23.549 | +31:43.117 | ||
| 32 | 5 | VW Golf II GTI 16V | Masters | 6:40:34.468 | +1:20:34.823 | +1:20:34.823 | 12 | |
| 33 | 6 | Fiat 126 | Tourist | 6:40:35.410 | +1:20:35.765 | +31:55.232 | ||
| 34 | 11 | Peugeot 106 Rallye S20 | Challenger | 6:41:40.658 | +1:21:41.012 | +48:37.139 | 12 | |
| 35 | - | Toyota Celica 2000GT (ST185) | - | 6:44:08.556 | +1:24:08.910 | - | 23 | |
| 36 | 6 | Porsche 911 SC RS | Masters | 6:44:15.238 | +1:24:15.592 | +1:24:15.592 | 8 | |
| 37 | - | Subaru Impreza GC8 555 | - | 6:45:56.966 | +1:25:57.321 | - | 18 | |
| 38 | 12 | Porsche 911 SC 3.0 | Challenger | 6:46:36.985 | +1:26:37.339 | +53:33.466 | 12 | |
| 39 | 5 | BMW M3 E30 | Pro | 6:49:45.091 | +1:29:45.446 | +1:14:46.060 | 22 | |
| 40 | - | Audi quattro A1 | - | 6:54:17.880 | +1:34:18.235 | - | 17 | |
| 41 | 7 | Fiat 126 | Tourist | 6:55:16.156 | +1:35:16.511 | +46:35.978 | ||
| 42 | - | Peugeot 306 Maxi Kit Car | - | 6:55:29.678 | +1:35:30.032 | - | 14 | |
| 43 | 7 | Skoda 130 LR | Masters | 6:55:57.368 | +1:35:57.722 | +1:35:57.722 | 12 | |
| 44 | 13 | Porsche 911 SC 3.0 | Challenger | 6:56:46.558 | +1:36:46.913 | +1:03:43.039 | 15 | |
| 45 | 8 | Opel Manta 400 | Masters | 6:57:03.454 | +1:37:03.809 | +1:37:03.809 | 12 | |
| 46 | 14 | Lancia Stratos HF | Challenger | 6:59:32.891 | +1:39:33.245 | +1:06:29.372 | 22 | |
| 47 | - | Audi Sport quattro | - | 7:00:31.362 | +1:40:31.716 | - | 25 | |
| 48 | 9 | VW Golf II GTI 16V | Masters | 7:02:54.955 | +1:42:55.309 | +1:42:55.309 | 2 | |
| 49 | - | Toyota Celica 2000GT (ST185) | - | 7:04:12.759 | +1:44:13.113 | - | 33 | |
| 50 | 10 | Opel Manta 400 | Masters | 7:06:43.439 | +1:46:43.794 | +1:46:43.794 | 25 | |
| 51 | 15 | Ford Escort Mk II RS | Challenger | 7:09:54.925 | +1:49:55.279 | +1:16:51.406 | 20 | |
| 52 | - | Citroen Xsara Kit Car | - | 7:12:44.317 | +1:52:44.671 | - | 26 | |
| 53 | 11 | VW Golf II GTI 16V | Masters | 7:15:41.882 | +1:55:42.237 | +1:55:42.237 | 24 | |
| 54 | 16 | Opel Ascona 400 | Challenger | 7:17:46.685 | +1:57:47.039 | +1:24:43.166 | 23 | |
| 55 | - | Subaru Impreza GC8 555 | - | 7:21:08.642 | +2:01:08.996 | - | 34 | |
| 56 | 12 | Renault Clio 16S Williams | Masters | 7:21:20.149 | +2:01:20.503 | +2:01:20.503 | 12 | |
| 57 | 13 | Lada VFTS | Masters | 7:21:33.201 | +2:01:33.556 | +2:01:33.556 | 22 | |
| 58 | - | Toyota Celica 2000GT (ST185) | - | 7:22:27.124 | +2:02:27.478 | - | 36 | |
| 59 | 14 | Renault Clio 16S Williams | Masters | 7:23:04.065 | +2:03:04.420 | +2:03:04.420 | 25 | |
| 60 | 6 | Mazda 323 BF 4WD Turbo | Pro | 7:26:17.738 | +2:06:18.093 | +1:51:18.707 | 35 | |
| 61 | - | Subaru Impreza GC8 555 | - | 7:27:29.871 | +2:07:30.226 | - | 39 | |
| 62 | 17 | Porsche 911 SC 3.0 | Challenger | 7:30:50.827 | +2:10:51.181 | +1:37:47.308 | 30 | |
| 63 | 15 | Renault Clio 16S Williams | Masters | 7:32:16.147 | +2:12:16.501 | +2:12:16.501 | 37 | |
| 64 | 18 | Fiat 131 Abarth | Challenger | 7:37:07.276 | +2:17:07.631 | +1:44:03.757 | 35 | |
| 65 | 19 | Fiat 131 Abarth | Challenger | 7:40:00.712 | +2:20:01.066 | +1:46:57.193 | 35 | |
| 66 | 20 | Ford Escort Mk II RS | Challenger | 7:41:32.578 | +2:21:32.932 | +1:48:29.059 | 33 | |
| 67 | 21 | Fiat 131 Abarth | Challenger | 7:42:20.746 | +2:22:21.101 | +1:49:17.227 | 36 | |
| 68 | 8 | Skoda 130 RS | Tourist | 7:44:13.202 | +2:24:13.557 | +1:35:33.924 | 33 | |
| 69 | - | Subaru Impreza GC8 555 | - | 7:46:43.979 | +2:26:44.333 | - | 43 | |
| 70 | 22 | Porsche 911 SC 3.0 | Challenger | 7:46:44.718 | +2:26:45.072 | +1:53:41.199 | 40 | |
| 71 | 16 | BMW M1 | Masters | 7:49:16.709 | +2:29:17.064 | +2:29:17.064 | 41 | |
| 72 | - | Peugeot 205 T16 | - | 7:52:46.389 | +2:32:46.744 | - | 41 | |
| 73 | - | Subaru Impreza GC8 555 | - | 7:52:51.383 | +2:32:51.737 | - | 42 | |
| 74 | 7 | BMW M3 E30 | Pro | 7:54:44.865 | +2:34:45.219 | +2:19:45.835 | 39 | |
| 75 | 17 | Renault 5 GT Turbo | Masters | 7:55:12.303 | +2:35:12.658 | +2:35:12.658 | 42 | |
| 76 | 18 | Renault Clio 16S Williams | Masters | 7:57:36.005 | +2:37:36.359 | +2:37:36.359 | 46 | |
| 77 | 9 | Skoda 130 RS | Tourist | 7:58:55.517 | +2:38:55.871 | +1:40:15.339 | 39 | |
| 78 | - | Audi quattro A2 | - | 8:00:48.395 | +2:40:48.750 | - | 47 | |
| 79 | 8 | Mazda 323 BF 4WD Turbo | Pro | 8:02:55.239 | +2:42:55.593 | +2:27:56.208 | 35 | |
| 80 | 23 | Ford Escort Mk II RS | Challenger | 8:03:26.479 | +2:43:26.833 | +2:10:12.960 | 50 | |
| 81 | 24 | Peugeot 106 Rallye S20 | Challenger | 8:04:13.520 | +2:44:13.874 | +2:11:10.001 | 43 | |
| 82 | - | Skoda Favorit 136 L | - | 8:05:04.044 | +2:45:04.398 | - | 46 | |
| 83 | - | Skoda Favorit 136 L | - | 8:06:30.098 | +2:46:30.453 | - | 41 | |
| 84 | - | Audi Sport quattro | - | 8:06:54.630 | +2:46:54.984 | - | 47 | |
| 85 | 25 | Ford Escort Mk II RS | Challenger | 8:09:49.206 | +2:49:49.560 | +2:16:45.687 | 39 | |
| 86 | 26 | Opel Ascona 400 | Challenger | 8:11:06.836 | +2:51:07.190 | +2:18:03.317 | 44 | |
| 87 | 27 | Fiat 131 Abarth | Challenger | 8:12:25.689 | +2:52:26.043 | +2:19:22.170 | 51 | |
| 88 | 28 | Ford Escort Mk II RS | Challenger | 8:12:57.449 | +2:52:57.803 | +2:19:53.930 | 52 | |
| 89 | - | Skoda Favorit 136 L | - | 8:13:57.647 | +2:53:58.001 | - | 53 | |
| 90 | - | Skoda Favorit 136 L | - | 8:15:44.107 | +2:55:44.461 | - | 49 | |
| 91 | 29 | Fiat 131 Abarth | Challenger | 8:16:55.635 | +2:56:55.990 | +2:23:52.116 | 45 | |
| 92 | 9 | Audi 200 quattro | Pro | 8:20:49.795 | +3:00:50.149 | +2:45:50.764 | 47 | |
| 93 | 30 | Peugeot 106 Rallye S20 | Challenger | 8:23:13.687 | +3:03:14.042 | +2:30:10.168 | 49 | |
| 94 | 19 | Skoda 130 LR | Masters | 8:24:35.696 | +3:04:36.051 | +3:04:36.051 | 47 | |
| 95 | 10 | BMW M3 E36 | Pro | 8:24:35.721 | +3:04:36.076 | +2:49:36.690 | 51 | |
| 96 | - | Subaru Impreza GC8 555 | - | 8:25:56.463 | +3:05:56.818 | - | 53 | |
| 97 | - | Mitsubishi Lancer Evo II | - | 8:26:32.956 | +3:06:33.310 | - | 55 | |
| 98 | 20 | VW Golf II GTI 16V | Masters | 8:27:04.042 | +3:07:04.397 | +3:07:04.397 | 56 | |
| 99 | 31 | Lancia Stratos HF | Challenger | 8:28:35.964 | +3:08:36.319 | +2:35:32.445 | 50 | |
| 100 | 21 | VW Golf II GTI 16V | Masters | 8:28:44.921 | +3:08:45.275 | +3:08:45.275 | 52 | |
| 101 | - | Citroen Xsara Kit Car | Overall | 8:30:04.880 | +3:10:05.234 | - | 55 | |
| 102 | 11 | Lancia Delta HF 4WD | Pro | 8:30:05.676 | +3:10:06.030 | +2:55:06.645 | 57 | |
| 103 | 22 | Renault Clio 16S Williams | Masters | 8:30:14.077 | +3:10:14.431 | +3:10:14.431 | 54 | |
| 104 | - | Mitsubishi Lancer Evo II | Overall | 8:31:02.447 | +3:11:02.801 | - | 58 | |
| 105 | - | Subaru Impreza GC8 555 | Overall | 8:31:20.779 | +3:11:21.134 | - | 58 | |
| 106 | - | Subaru Impreza GC8 555 | Overall | 8:31:31.931 | +3:11:32.285 | - | 55 | |
| 107 | 23 | VW Golf II GTI 16V | Masters | 8:32:10.310 | +3:12:10.665 | +3:12:10.665 | 59 | |
| 108 | - | Subaru Impreza GC8 555 | Overall | 8:32:10.711 | +3:12:11.065 | - | 58 | |
| 109 | - | Subaru Impreza GC8 555 | Overall | 8:32:58.563 | +3:12:58.917 | - | 55 | |
| 110 | - | Subaru Impreza GC8 555 | Overall | 8:32:59.711 | +3:13:00.066 | - | 58 | |
| 111 | 12 | Lancia Delta HF 4WD | Pro | 8:33:16.421 | +3:13:16.775 | +2:58:17.390 | 60 | |
| 112 | - | Audi quattro A2 | Overall | 8:33:42.310 | +3:13:42.665 | - | 54 | |
| 113 | 10 | Skoda 130 RS | Tourist | 8:35:32.029 | +3:15:32.384 | +2:26:51.851 | 58 | |
| 114 | 24 | Renault Clio 16S Williams | Masters | 8:36:09.489 | +3:16:09.843 | +3:16:09.843 | 58 | |
| 115 | 25 | VW Golf II GTI 16V | Masters | 8:36:25.179 | +3:16:25.533 | +3:16:25.533 | 58 | |
| 116 | - | Subaru Impreza GC8 555 | Overall | 8:36:48.655 | +3:16:49.009 | - | 60 | |
| 117 | 11 | Skoda 130 RS | Tourist | 8:36:58.921 | +3:16:59.275 | +2:28:18.743 | 59 | |
| 118 | - | Subaru Impreza GC8 555 | Overall | 8:37:23.133 | +3:17:23.488 | - | 61 | |
| 119 | 12 | Trabant P 800 RS | Tourist | 8:37:41.669 | +3:17:42.024 | +2:29:01.491 | 59 | |
| 120 | 26 | Renault Clio 16S Williams | Masters | 8:37:48.838 | +3:17:49.192 | +3:17:49.192 | 58 | |
| 121 | 27 | VW Golf II GTI 16V | Masters | 8:38:29.386 | +3:18:29.740 | +3:18:29.740 | 61 | |
| 122 | 32 | Fiat 131 Abarth | Challenger | 8:38:29.414 | +3:18:29.769 | +2:45:25.895 | 59 | |
| 123 | - | Audi quattro A2 | Overall | 8:38:56.107 | +3:18:56.461 | - | 61 | |
| 124 | - | Subaru Impreza GC8 555 | Overall | 8:39:20.439 | +3:19:20.794 | - | 61 | |
| 125 | 13 | Trabant P 800 RS | Tourist | 8:39:46.732 | +3:19:47.086 | +2:31:06.554 | 57 | |
| 126 | 33 | Ford Escort Mk II RS | Challenger | 8:39:49.183 | +3:19:49.537 | +2:46:45.664 | 61 | |
| 127 | 28 | ??? Nikola Jurišević | Renault Clio 16S Williams | Masters | 8:39:51.639 | +3:19:51.993 | +3:19:51.993 | 62 |
| 128 | 34 | Ford Escort Mk II RS | Challenger | 8:39:52.897 | +3:19:53.252 | +2:46:49.378 | 61 | |
| 129 | - | Toyota Celica 2000GT (ST185) | Overall | 8:40:10.480 | +3:20:10.834 | - | 60 | |
| 130 | - | Ford Escort Mk V RS Cosworth | Overall | 8:40:14.644 | +3:20:14.998 | - | 62 | |
| 131 | - | Subaru Impreza GC8 555 | Overall | 8:40:28.799 | +3:20:29.153 | - | 62 | |
| 132 | - | Toyota Celica 2000GT (ST185) | Overall | 8:40:36.320 | +3:20:36.675 | - | 62 | |
| 133 | - | Subaru Impreza GC8 555 | Overall | 8:40:49.336 | +3:20:49.690 | - | 63 | |
| 134 | - | Mitsubishi Lancer Evo II | Overall | 8:41:03.834 | +3:21:04.189 | - | 62 | |
| 135 | - | Ford Escort Mk V RS Cosworth | Overall | 8:41:39.456 | +3:21:39.811 | - | 62 | |
| 136 | - | Toyota Celica 2000GT (ST185) | Overall | 8:42:24.546 | +3:22:24.901 | - | 63 | |
| 137 | 29 | Lada VFTS | Masters | 8:42:41.211 | +3:22:41.566 | +3:22:41.566 | 63 | |
| 138 | 35 | Fiat 131 Abarth | Challenger | 8:42:46.181 | +3:22:46.536 | +2:49:42.662 | 62 | |
| 139 | 30 | VW Golf II GTI 16V | Masters | 8:43:07.371 | +3:23:07.725 | +3:23:07.725 | 62 | |
| 140 | - | Mitsubishi Lancer Evo II | Overall | 8:43:47.007 | +3:23:47.361 | - | 63 | |
| 141 | 31 | Porsche 911 SC RS | Masters | 8:43:52.715 | +3:23:53.069 | +3:23:53.069 | 63 | |
| 142 | - | Peugeot 205 T16 | Overall | 8:44:00.001 | +3:24:00.356 | - | 64 | |
| 143 | - | Subaru Impreza GC8 555 | Overall | 8:44:30.690 | +3:24:31.044 | - | 63 | |
| 144 | 36 | Peugeot 106 Rallye S20 | Challenger | 8:45:52.588 | +3:25:52.943 | +2:52:49.069 | 63 | |
| 145 | - | Audi quattro Grp4 | Overall | 8:45:53.582 | +3:25:53.936 | - | 64 | |
| 146 | - | Subaru Impreza GC8 555 | Overall | 8:46:11.178 | +3:26:11.533 | - | 64 | |
| 147 | 32 | VW Golf II GTI 16V | Masters | 8:46:49.114 | +3:26:49.469 | +3:26:49.469 | 63 | |
| 148 | - | Audi quattro Grp4 | Overall | 8:47:42.000 | +3:27:42.354 | - | 65 | |
| = | - | Subaru Impreza GC8 555 | Overall | 8:47:42.000 | +3:27:42.354 | - | 65 | |
| = | - | Subaru Impreza GC8 555 | Overall | 8:47:42.000 | +3:27:42.354 | - | 65 | |
| = | - | Subaru Impreza GC8 555 | Overall | 8:47:42.000 | +3:27:42.354 | - | 65 | |
| = | - | Ford Escort Mk V RS Cosworth | Overall | 8:47:42.000 | +3:27:42.354 | - | 65 | |
| = | - | Mitsubishi Lancer Evo II | Overall | 8:47:42.000 | +3:27:42.354 | - | 65 | |
| = | - | Peugeot 306 Maxi Kit Car | Overall | 8:47:42.000 | +3:27:42.354 | - | 65 | |
| = | 13 | Audi 200 quattro | Pro | 8:47:42.000 | +3:27:42.354 | +3:12:42.969 | 65 | |
| = | = | Audi 200 quattro | Pro | 8:47:42.000 | +3:27:42.354 | +3:12:42.969 | 65 | |
| = | 33 | Porsche 911 SC RS | Masters | 8:47:42.000 | +3:27:42.354 | +3:27:42.354 | 65 | |
| = | 37 | Opel Ascona 400 | Challenger | 8:47:42.000 | +3:27:42.354 | +2:54:38.481 | 65 | |
| = | = | Lancia Stratos HF | Challenger | 8:47:42.000 | +3:27:42.354 | +2:54:38.481 | 65 | |
| = | = | Lancia Stratos HF | Challenger | 8:47:42.000 | +3:27:42.354 | +2:54:38.481 | 65 | |
| = | 14 | Trabant P 800 RS | Tourist | 8:47:42.000 | +3:27:42.354 | +2:39:01.822 | 65 | |
| 162 | 40 | Fiat 131 Abarth | Challenger | 8:48:46.958 | +3:28:47.313 | +2:55:43.439 | 55 | |
| Retired SS51 |
VW Golf II GTI 16V | Masters | ||||||
| Retired SS49 |
Audi 200 quattro | Pro | ||||||
| VW Golf II GTI 16V | Masters | |||||||
| Retired SS43 |
Lancia Delta HF 4WD | Pro | ||||||
| Peugeot 106 Rallye S20 | Challenger | |||||||
| Retired SS42 |
Peugeot 106 Rallye S20 | Challenger | ||||||
| Ford Escort Mk II RS | Challenger | |||||||
| Lancia Stratos HF | Challenger | |||||||
| Porsche 911 SC RS | Masters | |||||||
| Retired SS41 |
Mitsubishi Lancer Evo II | Overall | ||||||
| Fiat 131 Abarth | Challenger | |||||||
| Subaru Impreza GC8 555 | Overall | |||||||
| Fiat 126 | Tourist | |||||||
| Retired SS40 |
Audi Sport quattro | Overall | ||||||
| Mitsubishi Lancer Evo II | Overall | |||||||
| Mitsubishi Lancer Evo II | Overall | |||||||
| Renault Clio 16S Williams | Masters | |||||||
| Peugeot 106 Rallye S20 | Challenger | |||||||
