2021-2022 eNASCAR Road to Pro Contender Series
From SimRacingWiki
2020-2021 eNR2PCS season
eNASCAR Road to Pro Contender Series | |
![]() | |
Season
| |
Races | 7 |
---|---|
Start date | 2 November 2021 |
End date | 21 December 2021 |
← 2020-2021 | 2022-2023 → |
↑ 2022 eNASCAR Coca-Cola iRacing Series |
Teams and drivers
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Phoenix Raceway | 201 Laps | 2 November 2021 |
2 | Homestead Miami Speedway | 134 Laps | 9 November 2021 |
3 | Auto Club Speedway | 100 Laps | 16 November 2021 |
4 | Nashville Superspeedway | 167 Laps | 30 November 2021 |
5 | Dover International Speedway | 140 Laps | 7 December 2021 |
6 | Darlington Raceway | 140 Laps | 14 December 2021 |
7 | Texas Motor Speedway | 134 Laps | 21 December 2021 |
Results and standings
Results
Round | Circuit | Pole position | Race Winner | Broadcast | |
---|---|---|---|---|---|
Driver | Team | ||||
1 | Phoenix Raceway | ![]() |
![]() |
![]() | |
2 | Homestead Miami Speedway | ![]() |
![]() |
![]() | |
3 | Auto Club Speedway | ![]() |
![]() |
![]() | |
4 | Nashville Superspeedway | ![]() |
![]() |
![]() | |
5 | Dover International Speedway | ![]() |
![]() |
![]() | |
6 | Darlington Raceway | ![]() |
![]() |
![]() | |
7 | Texas Motor Speedway | ![]() |
![]() |
![]() |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Standings
Only the best six out of sevenresults counted towards each team's championship total; discarded results are displayed within parentheses.
|
|