2020 eNASCAR Coca-Cola iRacing Series
From SimRacingWiki
(Redirected from 2020 eNASCAR iRacing World Championship Series)
2020 eNCCiS season
eNASCAR Coca-Cola iRacing Series | |
![]() | |
Season
| |
Races | 20 |
---|---|
Start date | 11 February |
End date | 1 November |
Season champion
| |
![]() |
← 2019 | 2021 → |
2019-2020 NASCAR iRacing Pro Series ↓ |
Teams and drivers
Independent
Car | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Camaro ZL1 | 1 | ![]() |
7 |
Camaro ZL1 | 42 | ![]() |
6 |
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway | 100 Laps | 11 February |
2 | Auto Club Speedway | 100 Laps | 25 February |
3 | Homestead Miami Speedway | 134 Laps | 17 March |
4 | Bristol Motor Speedway | 250 Laps | 31 March |
5 | Richmond Raceway | 200 Laps | 14 April |
6 | Dover International Speedway | 200 Laps | 28 April |
7 | Charlotte Motor Speedway | 200 Laps | 12 May |
8 | Atlanta Motor Speedway | 167 Laps | 29 May |
9 | Indianapolis Motor Speedway | 80 Laps | 30 June |
10 | New Hampshire Motor Speedway | 151 Laps | 14 July |
11 | Michigan International Speedway | 100 Laps | 28 July |
12 | Daytona International Speedway Road | 33 Laps | 11 August |
13 | Daytona International Speedway | 100 Laps | 25 August |
14 | Darlington Raceway | 184 Laps | 8 September |
15 | Las Vegas Motor Speedway | 134 Laps | 22 September |
16 | Talladega Superspeedway | 94 Laps | 29 September |
Playoffs | |||
17 | Charlotte Motor Speedway Roval | 55 Laps | 13 October |
18 | Kansas Speedway | 134 Laps | 20 October |
19 | Texas Motor Speedway | 167 Laps | 27 October |
20 | Homestead Miami Speedway | 156 Laps | 3 November |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 43 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Lead Lap: 1 point
- Most laps lead: 1 point
Driver Standings
. – Eliminated after Round of 8
|
|
‡ 25 points penalty
Team Standings
Pos. | Team | DAY | CAL | HOM | BRI | RCH | DOV | CLT | ATL | IND | NHA | MCH | DAY | DAY | DAR | LVS | TAL | CLT | KAN | TEX | HOM | points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virtual Racing School | 3 | 3 | 8 | 5 | 4 | 25 | 12 | 1* | 3* | 8 | 3 | 1* | 1* | 17 | 9 | 4 | 1* | 3 | 3 | 7 | 1166 |
7 | 11 | 24 | 15 | 30 | 32 | 15 | 25 | 9 | 10 | 8 | 24 | 35 | 22 | 26 | 12 | 24 | 7 | 35 | 15 | |||
2 | Jr Motorsports | 12 | 13 | 11 | 4 | 2 | 2 | 7 | 11 | 5 | 5 | 12 | 7 | 14 | 2 | 5 | 8 | 21 | 12 | 1* | 10 | 1068 |
24 | 30 | 18 | 6* | 32 | 6 | 16 | 30 | 19 | 38 | 15 | 18 | 37 | 8 | 21 | 11 | 37 | 35 | 2 | 19 | |||
3 | William Byron eSports | 2 | 6 | 16 | 13 | 14 | 1* | 19 | 17 | 10 | 3 | 34 | 3 | 6 | 3 | 3 | 6 | 3 | 1 | 7 | 4 | 1032 |
6 | 20 | 26 | 28 | 17 | 14 | 39 | 29 | 35 | 15 | 37 | 20 | 21 | 27 | 10 | 26 | 29 | 21 | 10 | 26 | |||
4 | Denny Hamlin Racing | 1* | 7 | 3* | 12 | 23 | 5 | 5 | 5 | 1 | 16 | 1* | 9 | 26 | 1* | 17 | 25 | 4 | 32* | 11 | 9 | 987 |
22 | 22 | 39 | 27 | 40 | 35 | 10 | 7 | 8 | 22 | 16 | 19 | 29 | 32 | 23 | 35 | 9 | 36 | 28 | 12 | |||
5 | Burton Kligerman Esports | 4 | 1* | 2 | 21 | 12 | 20 | 20 | 15 | 22 | 6 | 9 | 5 | 5 | 4 | 11 | 3 | 5 | 2 | 4‡ | 16 | 954 |
8 | 38 | 10 | 29 | 35 | 29 | 26 | 19 | 26 | 35 | 18 | 16 | 7 | 29 | 15 | 36 | 14 | 26 | 32 | EX | |||
6 | Wood Brothers Racing | 25 | 2 | 4 | 2 | 25 | 16 | 2 | 2 | 4 | 11 | 17 | 8 | 11 | 12 | 14 | 19 | 6 | 8 | 20 | 2 | 952 |
27 | 5 | 21 | 33 | 39 | 30 | 36 | 13 | 21 | 18 | 35 | 34 | 15 | 15 | 19 | 28 | 31 | 27 | 22 | 13 | |||
7 | Renegades eSport | 18 | 16 | 30 | 9 | 9 | 33 | 6 | 3 | 20 | 9 | 6 | 6 | 4 | 6 | 8 | 14 | 8 | 16 | 6 | 5 | 951 |
40 | 25 | 36 | 35 | 36 | 37 | 22 | 16 | 25 | 13 | 7 | 22 | 10 | 11 | 24 | 17 | 19 | 22 | 29 | 18 | |||
8 | Richmond Raceway Esports | 17 | 8 | 6 | 3 | 5 | 28 | 17 | 9 | 12 | 1* | 21 | 2 | 3 | 26 | 1 | 5* | 2 | 6 | 24 | 11 | 931 |
20 | 40 | 13 | 32 | 34 | 36 | 35 | 24 | 27 | 32 | 24 | 10 | 20 | 34 | 31 | 9 | 17 | 33 | 31 | 20 | |||
9 | Williams Esports | 10 | 12 | 1 | 1 | 1* | 4 | 3 | 22 | 6 | 2 | 11 | 13 | 8 | 7 | 29 | 24 | 11 | 4 | 17 | 25 | 921 |
33 | 36 | 7 | 19 | 13 | 26 | 34 | 34 | 39 | 7 | 27 | 17 | 34 | 37 | 34* | 30 | 20 | 28 | 25 | 31* | |||
10 | Team Dillon Esports | 13 | 9 | 19 | 8 | 7 | 11 | 24 | 27 | 14 | 14 | 10 | 15 | 13 | 20 | 4 | 7 | 16 | 23 | 14 | 8 | 840 |
21 | 33 | 22 | 40 | 31 | 17 | 32 | 28 | 29 | 17 | 13 | 32 | 23 | 33 | 37 | 21 | 23 | 30 | 34 | 14 | |||
11 | Joe Gibbs Racing | 11 | 26 | 23 | 17 | 8 | 8 | 4 | 38 | 7 | 4 | 29 | 14 | 12 | 5 | 16 | 20 | 10 | 10 | 15 | 21 | 824 |
37 | 34 | 28 | 31 | 10 | 15 | 11 | 39 | 13 | 12 | 38 | 31 | 18 | 25 | 35 | 29 | 33 | 19 | 36 | 33 | |||
12 | Roush Fenway Racing | 14 | 23 | 27 | 20 | 3 | 19 | 1* | 6 | 24 | 31 | 28 | 21 | 33 | 9 | 18 | 10 | 12 | 9 | 5 | 23 | 771 |
23 | 27 | 29 | 39 | 26 | EX | 18 | 10 | 28 | 39 | 30 | 35 | EX | 19 | 27 | 18 | 15 | 37 | 13 | 32 | |||
13 | Mode Motorsports | 29 | 4 | 12 | 14 | 15 | 22 | 14 | 8 | 30 | 29 | 31 | 11 | 22 | 10 | 2 | 22 | 13 | 29 | 18 | 24 | 765 |
32 | 14 | 33 | 25 | 16 | 24 | 37 | 18 | 31 | 30 | 36 | 25 | 25 | 24 | 13 | 27 | 28 | 31 | 23 | 27 | |||
14 | Stewart-Haas eSports | 30 | 24 | 15 | 10 | 22 | 3 | 9 | 12 | 16 | 21 | 25 | 12 | 24 | 14 | 22 | 15 | 18 | 18 | 9 | 28 | 733 |
39 | 31 | 17 | 36 | 29 | 23 | 33 | 14 | 18 | 28 | 32 | EX | 36 | 16 | 28 | 37 | 22 | 24 | 30 | 29 | |||
15 | Jim Beaver eSports | 19 | 29 | 25 | 22 | 19 | 7 | 8 | 31 | 11 | 27 | 19 | 27 | 2 | 18 | 7 | 2 | 25 | 5 | 27 | 3 | 727 |
28 | 39 | 32 | 38 | 37 | 27 | 13 | 33 | 15 | 34 | 23 | 33 | 19 | 28 | 25 | 26 | 20 | 37 | 37 | ||||
16 | Letarte Esports | 15 | 19 | 5 | 23 | 27 | 18 | 23 | 4 | 2 | 25 | 4 | 23 | 17 | 13 | 12 | 32 | 30 | 11 | 12 | 1 | 725 |
34 | 32 | 38 | 34 | 28 | 31 | 38 | 37 | 17 | 26 | 26 | 26 | 27 | 21 | 33 | 34 | 36 | 34 | 21 | 36 | |||
17 | JTG Daugherty Racing | 5 | 15 | 9 | 16 | 33 | 12 | 29 | 35 | 32 | 36 | 5 | 4 | 28 | 23 | 32 | 13 | 7 | 13 | 16 | 6 | 639 |
16 | 35 | 14 | 37 | 38 | EX | 30 | 36 | 37 | 40 | 39 | 32 | EX | 38 | 23 | 32 | 15 | 19 | 30 | ||||
18 | G2 Esports | 26 | 10 | 34 | 7 | 6 | 13 | 25 | 23 | 34 | 24 | 2 | 28 | 9 | 31 | 30 | 16 | 27 | 25 | 26 | 22 | 618 |
31 | 17 | 35 | 24 | 18 | 21 | 31 | 32 | 36 | 33 | 33 | 36 | 16 | 35 | 36 | 31 | 35 | 38 | 38 | 35 | |||
19 | Clint Bowyer Racing | 9 | 21 | 31 | 26 | 20 | 34 | 27 | 21 | 23 | 20 | 14 | 29 | 30 | 30 | 6 | 1 | 34 | 14 | 8 | 17 | 588 |
38 | 37 | 37 | 30 | 24 | EX | 40 | 26 | 38 | 37 | 20 | 37 | 31 | 36 | 20 | 33 | 38 | 17 | 33 | 34 | |||
20 | Kyle Larson Racing Esports | 35 | 18 | 20 | 11 | 122 | ||||||||||||||||
36 | 28 | 40 | 18 |
‡ 25 points penalty